Town Council
Parks Department
Planning Commission
EDC
Utility Meeting
BZA
Storm Water Board
Town Council
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2024 | January 8, 2024 | January 8, 2024 | January 8, 2024 |
February 2024 | February 12, 2024 | February 12, 2024 | |
March 2024 | March 11, 2024 | March 11, 2024 | |
April 2024 | April 15, 2024 | April 15, 2024 | |
May 2024 | May 13, 2024 | May 13, 2024 | |
June 2024 | June 10, 2024 | June 10, 2024 | |
July, 2024 | July 8, 2024 | July 8, 2024 | |
August, 2024 | Aug 12, 2024 | Aug 12, 2024 | |
September, 2024 | Sept 9, 2024 | ||
October, 2024 | |||
November, 2024 | |||
December, 2024 |
Parks Department
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2024 | January 8, 2024 | ||
February 2024 | |||
March 2024 | |||
April 2024 | |||
May 2024 | |||
June 2024 | |||
July, 2024 | |||
August, 2024 | |||
September, 2024 | |||
October, 2024 | |||
November, 2024 | |||
December, 2024 |
Planning Commission
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2024 | January 8, 2024 | ||
February 2024 | |||
March 2024 | |||
April 2024 | |||
May 2024 | |||
June 2024 | |||
July, 2024 | |||
August, 2024 | |||
September, 2024 | |||
October, 2024 | |||
November, 2024 | |||
December, 2024 |
Economic Development Commission
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2024 | January 11, 2024 | January 11, 2024 | January 11, 2024 |
February 2024 | February 8, 2024 | February 8, 2024 | |
March 2024 | March 14, 2024 | March 14, 2024 | |
April 2024 | April 11, 2024 | April 11, 2024 | |
May 2024 | May 9, 2024 | May 9, 2024 | |
June 2024 | June 13, 2024 | No meeting scheduled | |
July, 2024 | No meeting scheduled | No meeting scheduled | |
August, 2024 | Aug 8, 2024 | Aug 8, 2024 | |
September, 2024 | No meeting scheduled | No meeting scheduled | |
October, 2024 | |||
November, 2024 | |||
December, 2024 |
Special Utility
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2024 | January 8, 2024 | January 8, 2024 | January 8, 2024 |
February 2024 | February 12, 2024 | February 12, 2024 | |
March 2024 | No Meeting | No Meeting | |
April 2024 | April 15, 2024 | April 15, 2024 | |
May 2024 | No meeting | no meeting | |
June 2024 | June 10, 2024 | ||
July, 2024 | No meeting scheduled | No meeting scheduled | |
August, 2024 | No meeting scheduled | No meeting scheduled | |
September, 2024 | No meeting scheduled | No meeting scheduled | |
October, 2024 | |||
November, 2024 | |||
December, 2024 |
Board of Zoning Appeals
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2024 | January 8, 2024 | ||
February 2024 | |||
March 2024 | |||
April 2024 | |||
May 2024 | |||
June 2024 | |||
July, 2024 | |||
August, 2024 | |||
September, 2024 | |||
October, 2024 | |||
November, 2024 | |||
December, 2024 |
Storm Water Board
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2024 | January 8, 2024 | ||
February 2024 | |||
March 2024 | |||
April 2024 | |||
May 2024 | |||
June 2024 | |||
July, 2024 | |||
August, 2024 | |||
September, 2024 | |||
October, 2024 | |||
November, 2024 | |||
December, 2024 |