Town Council
Parks Department
Planning Commission
EDC
Utility Meeting
BZA
Storm Water Board
Town Council
| Date | Agendas | Minutes | Meeting Recording |
|---|---|---|---|
| January 2025 | January 13, 2025 | Jan 13, 2025 | |
| February 2025 | February 10, 2025 | February 10, 2025 | |
| March 2025 | March 10, 2025 | March 10, 2025 | |
| April 2025 | April 14, 2025 | April 14, 2025 | |
| May 2025 | May 12, 2025 | May 12, 2025 | |
| June 2025 | June 9, 2025 | June 12, 2025 | |
| July, 2025 | July 14, 2025 | July 14, 2025 | |
| August, 2025 | August 11, 2025 | August 11, 2025 | |
| September, 2025 | September 8, 2025 | September 8, 2025 | |
| October, 2025 | October 13, 2025 | ||
| November, 2025 | |||
| December, 2025 |
Parks Department
| Date | Agendas | Minutes | Meeting Recording |
|---|---|---|---|
| January 2025 | |||
| February 2025 | |||
| March 2025 | |||
| April 2025 | |||
| May 2025 | |||
| June 2025 | |||
| July, 2025 | |||
| August, 2025 | |||
| September, 2025 | September 10, 2025 | ||
| October, 2025 | |||
| November, 2025 | |||
| December, 2025 |
Planning Commission
| Date | Agendas | Minutes | Meeting Recording |
|---|---|---|---|
| January 2025 | |||
| February 2025 | |||
| March 2025 | |||
| April 2025 | |||
| May 2025 | |||
| June 2025 | |||
| July, 2025 | |||
| August, 2025 | |||
| September, 2025 | |||
| October, 2025 | |||
| November, 2025 | |||
| December, 2025 |
Economic Development Commission
| Date | Agendas | Minutes | Meeting Recording |
|---|---|---|---|
| January 2025 | January 9, 2025 | ||
| February 2025 | No Meeting | No meeting | |
| March 2025 | March 13, 2025 | ||
| April 2025 | April 10, 2025 | ||
| May 2025 | |||
| June 2025 | |||
| July, 2025 | |||
| August, 2025 | |||
| September, 2025 | |||
| October, 2025 | |||
| November, 2025 | |||
| December, 2025 |
Special Utility
| Date | Agendas | Minutes | Meeting Recording |
|---|---|---|---|
| January 2025 | |||
| February 2025 | |||
| March 2025 | March 10, 2025 | March 10, 2025 | |
| April 2025 | |||
| May 2025 | |||
| June 2025 | |||
| July, 2025 | July 14, 2025 | July 14, 2025 | |
| August, 2025 | |||
| September, 2025 | |||
| October, 2025 | October 13, 2025 | ||
| November, 2025 | |||
| December, 2025 |
Board of Zoning Appeals
| Date | Agendas | Minutes | Meeting Recording |
|---|---|---|---|
| January 2025 | |||
| February 2025 | |||
| March 2025 | |||
| April 2025 | |||
| May 2025 | |||
| June 2025 | |||
| July, 2025 | |||
| August, 2025 | |||
| September, 2025 | |||
| October, 2025 | |||
| November, 2025 | |||
| December, 2025 |
Storm Water Board
| Date | Agendas | Minutes | Meeting Recording |
|---|---|---|---|
| January 2025 | |||
| February 2025 | |||
| March 2025 | |||
| April 2025 | |||
| May 2025 | |||
| June 2025 | |||
| July, 2025 | |||
| August, 2025 | |||
| September, 2025 | |||
| October, 2025 | |||
| November, 2025 | |||
| December, 2025 |




