Town Council
Parks Department
Planning Commission
EDC
Utility Meeting
BZA
Storm Water Board
Town Council
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2025 | January 13, 2025 | ||
February 2025 | |||
March 2025 | |||
April 2025 | |||
May 2025 | |||
June 2025 | |||
July, 2025 | |||
August, 2025 | |||
September, 2025 | |||
October, 2025 | |||
November, 2025 | |||
December, 2025 |
Parks Department
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2025 | |||
February 2025 | |||
March 2025 | |||
April 2025 | |||
May 2025 | |||
June 2025 | |||
July, 2025 | |||
August, 2025 | |||
September, 2025 | |||
October, 2025 | |||
November, 2025 | |||
December, 2025 |
Planning Commission
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2025 | |||
February 2025 | |||
March 2025 | |||
April 2025 | |||
May 2025 | |||
June 2025 | |||
July, 2025 | |||
August, 2025 | |||
September, 2025 | |||
October, 2025 | |||
November, 2025 | |||
December, 2025 |
Economic Development Commission
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2025 | January 9, 2025 | ||
February 2025 | |||
March 2025 | |||
April 2025 | |||
May 2025 | |||
June 2025 | |||
July, 2025 | |||
August, 2025 | |||
September, 2025 | |||
October, 2025 | |||
November, 2025 | |||
December, 2025 |
Special Utility
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2024 | January 8, 2024 | January 8, 2024 | January 8, 2024 |
February 2024 | February 12, 2024 | February 12, 2024 | |
March 2024 | No Meeting | No Meeting | |
April 2024 | April 15, 2024 | April 15, 2024 | |
May 2024 | No meeting | no meeting | |
June 2024 | June 10, 2024 | ||
July, 2024 | No meeting scheduled | No meeting scheduled | |
August, 2024 | No meeting scheduled | No meeting scheduled | |
September, 2024 | No meeting scheduled | No meeting scheduled | |
October, 2024 | Oct 14, 2024 | October 14, 2024 | |
November, 2024 | No meeting scheduled | No meeting scheduled | |
December, 2024 | Dec 9, 2024 |
Board of Zoning Appeals
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2025 | |||
February 2025 | |||
March 2025 | |||
April 2025 | |||
May 2025 | |||
June 2025 | |||
July, 2025 | |||
August, 2025 | |||
September, 2025 | |||
October, 2025 | |||
November, 2025 | |||
December, 2025 |
Storm Water Board
Date | Agendas | Minutes | Meeting Recording |
---|---|---|---|
January 2025 | |||
February 2025 | |||
March 2025 | |||
April 2025 | |||
May 2025 | |||
June 2025 | |||
July, 2025 | |||
August, 2025 | |||
September, 2025 | |||
October, 2025 | |||
November, 2025 | |||
December, 2025 |