Town Council
Parks Department
Planning Commission
EDC
Utility Meeting
BZA
Storm Water Board
Town Council
| Date | Agendas | Minutes |
|---|---|---|
| April 10, 2023 | April 10, 2023 Minutes | |
| May 8, 2023 | May 8, 2023 Agenda | May 8, 2023 Minutes |
| June 12, 2023 | June 12, 2023 Agenda | June 12, 2023 Minutes |
| July 10, 2023 | July 10, 2023 Agenda | July 10, 2023 Minutes |
| August 14, 2023 | Aug 14, 2023 Agenda | Aug 14, 2023 Minutes |
| September 11, 2023 | Sept 11, 2023 Agenda | Sept 11, 2023 Minutes |
| October 9, 2023 | Oct 9, 2023 Agenda | Oct 9, 2023 Minutes |
| November 13, 2023 | Nov 13, 2023 Agenda | Nov 13, 2023 Minutes |
| December 11, 2023 | Dec 11, 2023 Agenda | Dec 11, 2023 Minutes |
Parks Department
| Date | Agendas | Minutes |
|---|---|---|
| April 12, 2023 | ||
| May 10, 2023 | ||
| June 14, 2023 | ||
| July 12, 2023 | ||
| August 9, 2023 | ||
| September 13, 2023 | ||
| October 11, 2023 | ||
| November 8, 2023 | ||
| December 13, 2023 |
Planning Commission
| Date | Agendas | Minutes |
|---|---|---|
| April 6, 2023 | ||
| May 4, 2023 | ||
| June 1, 2023 | ||
| July 6, 2023 | ||
| August 3, 2023 | ||
| September 7, 2023 | ||
| October 5, 2023 | ||
| November 2, 2023 | ||
| December 7, 2023 |
Economic Development Commission
| Date | Agendas | Minutes |
|---|---|---|
| April 13, 2023 | ||
| May 11, 2023 | 11 May 2023 AGENDA | 11 May 2023 EDC Minutes |
| June 8, 2023 | June 8, 2023 EDC Agenda | June 8, 2023 EDC Minutes |
| July 13, 2023 | July 13, 2023 EDC Agenda | July 13, 2023 EDC Minutes |
| August 10, 2023 | Aug 10, 2023 EDC Agenda | Aug 10, 2023 EDC Minutes |
| September 14, 2023 | Sept 14, 2023 EDC Agenda | Sept 14. 2023 EDC Minutes |
| October 12, 2023 | Oct 12, 2023 EDC Agenda | Oct 12, 2023 EDC Minutes |
| November 9, 2023 | Nov 9, 2023 EDC Agenda | Nov 9, 2023 EDC Minutes |
| December 14, 2023 | Dec 14, 2023 EDC Agenda | Dec 14, 2023 EDC Minutes |
Special Utility
| Date | Agendas | Minutes |
|---|---|---|
| April 10, 2023 | April 10, 2023 Minutes | |
| May 8, 2023 | May 8, 2023 Agenda | May 8, 2023 Minutes |
| June 12, 2023 | June 12, 2023 Agenda | June 12, 2023 |
| July 10, 2023 | No meeting scheduled | No meeting scheduled |
| August 14, 2023 | Aug 14, 2023 Agenda | Aug 14, 2023 Minutes |
| September 11, 2023 | Sept 11, 2023 Agenda | Sept 11, 2023 Minutes |
| October 9, 2023 | No meeting scheduled | No meeting scheduled |
| November 13, 2023 | Nov 13, 2023 Agenda | Nov 13, 2023 Minutes |
| December 11, 2023 | Dec 11, 2023 Agenda | Dec 11, 2023 Minutes |
Board of Zoning Appeals
| Date | Agendas | Minutes |
|---|---|---|
| April 24, 2023 | ||
| May 29, 2023 | ||
| June 26, 2023 | ||
| July 31, 2023 | ||
| August 28, 2023 | ||
| September 25, 2023 | ||
| October 30, 2023 | ||
| November 27, 2023 | ||
| December 25, 2023 |
Storm Water Board
| Date | Agendas | Minutes |
|---|---|---|
| April 5, 2023 | ||
| May 3, 2023 | ||
| June 7, 2023 | ||
| July 5, 2023 | ||
| August 2, 2023 | ||
| September 6, 2023 | ||
| October 4, 2023 | ||
| November 1, 2023 | ||
| December 6, 2023 |




